Early morning departure and late evening arrival offers connectivity to 85 unique destinations in Latin America, Caribbean and US as well as convenient day trip travel for business and leisure purposes
GAINESVILLE, Fla., Feb. 7, 2023 – Gainesville Regional Airport (GNV), in conjunction with American Airlines, is pleased to announce a new, more consistent, reliable flying schedule for its important Miami (MIA) route, which experienced disruption and interruption during the COVID-19 Pandemic. The new schedule offers once-daily service utilizing the Embraer ERJ-175 aircraft, with a seating capacity of 76 and facilitates solid connections to 85 unique destinations* in Latin America and the Caribbean, as well as other key domestic connections.
“Along with our international hub destinations of Atlanta (ATL), Charlotte (CLT) and Dallas-Fort Worth (DFW), MIA is strategically important to our domestic and international traffic, for both leisure and business travelers,” says Allan Penksa, CEO, Gainesville Regional Airport. “Miami and surrounding Dade County are key destinations to our University of Florida community, including students, staff, families and alumni. Our business community is also a big user of the route, and with a more stable post-pandemic schedule, we encourage our citizens to take advantage of the opportunities the route and schedule offer. Skip the long drive and Fly Easy!”
Convenient Connections and Schedule for Business and Leisure Travelers
In the past, the MIA route from GNV was split into two flights on a smaller Embraer ERJ-145 50-seat aircraft that is now phased out at the MIA hub. In its place is once daily service on the ERJ-175, with a seating capacity of 76 as well as dual-class service (12 First Class/64 Coach). The GNV-MIA flight departs 6:30 a.m., arriving MIA at 7:42 a.m. and the return flight from MIA departs 9:45 p.m. arriving GNV 10:59 p.m.
“In addition to the 85 unique destinations, this new schedule allows business travelers to attend meetings or conferences and return home the same day,” says Erin Porter, Manager, Marketing and Public Relations, Gainesville Regional Airport. “In addition, if there are weather or other disruptions out of one of American Airlines’ other hubs, travelers have a host of new options for returning to Gainesville in the event their travel plans are disrupted.”
For schedule and fare information, please visit American Airlines at (800) 433-7300, online at aa.com, or via your favorite travel search engine. Don’t forget to subscribe to GNV’s weekly Low Fare Alerts to get the latest fare information for our most popular domestic and international destinations, or access the cost calculator at flygainesville.com.
*The 85 unique destinations referenced in the news release are listed below:
Code | City | State/Province | Country | Entity |
AXA | Anguilla | (British Overseas Territory) | Latin | |
ANU | Antigua | Antigua and Barbuda | Latin | |
AUA | Aruba | Aruba | Latin | |
NAS | Nassau | Bahamas | Latin | |
MHH | Marsh Harbour | Bahamas | Latin | |
BGI | Bridgetown | Barbados | Latin | |
BZE | Belize City | Belize | Latin | |
YYZ | Toronto | Ontario | Canada | Domestic |
BON | Bonaire | Caribbean Netherlands | Latin | |
CUR | Curacao | Caribbean Netherlands | Latin | |
GCM | Grand Cayman | Cayman Islands | Latin | |
CLO | Cali | Colombia | Latin | |
CTG | Cartagena | Colombia | Latin | |
MDE | Medellin | Colombia | Latin | |
BOG | Bogota | Colombia | Latin | |
BAQ | Barranquilla | Colombia | Latin | |
ADZ | San Andres Island | Colombia | Latin | |
LIR | Liberia | Costa Rica | Latin | |
SNU | Santa Clara | Cuba | Latin | |
HAV | Havana | Cuba | Latin | |
CMW | Camaguey | Cuba | Latin | |
VRA | Varadero | Cuba | Latin | |
HOG | Holguin | Cuba | Latin | |
DOM | Dominica | Dominica | Latin | |
SDQ | Santo Domingo | Dominican Republic | Latin | |
PUJ | Punta Cana | Dominican Republic | Latin | |
POP | Puerto Plata | Dominican Republic | Latin | |
AZS | Samana | Dominican Republic | Latin | |
STI | Santiago | Dominican Republic | Latin | |
GYE | Guayaquil | Ecuador | Latin | |
UIO | Quito | Ecuador | Latin | |
SAL | San Salvador | El Salvador | Latin | |
ELH | North Eleuthera | Eleuthra, Bahamas | Latin | |
GGT | George Town | Exuma, Bahamas | Latin | |
GND | Grenada | Grenada | Latin | |
PTP | Pointe-a-Pitre | Guadeloupe | Latin | |
GUA | Guatemala City | Guatemala | Latin | |
PAP | Port Au Prince | Haiti | Latin | |
XPL | Comayagua | Honduras | Latin | |
SAP | San Pedro Sula | Honduras | Latin | |
RTB | Roatan | Honduras | Latin | |
MBJ | Montego Bay | Jamaica | Latin | |
KIN | Kingston | Jamaica | Latin | |
FDF | Fort De France | Martinique | Latin | |
CUN | Cancun | Mexico | Latin | |
MID | Merida | Mexico | Latin | |
CZM | Cozumel | Mexico | Latin | |
MEX | Mexico City | Mexico City | Latin | |
FPO | Freeport | Nassau, Bahamas | Latin | |
MGA | Managua | Nicaragua | Latin | |
PTY | Panama City | Panama | Latin | |
LIM | Lima | Peru | Latin | |
SJU | San Juan | Puerto Rico | Latin | |
SJO | San Jose | Puerto Rico | Latin | |
SKB | St. Kitts | St. Kitts and Nevis | Latin | |
UVF | St. Lucia | St. Lucia | Latin | |
SVD | St. Vincent | St. Vincent and the Grenadines | Latin | |
POS | Port of Spain | Trinidad and Tobago | Latin | |
PLS | Providenciales | Turks and Caicos | Latin | |
STT | St Thomas Island | US Virgin Islands | Latin | |
STX | Saint Croix Island | US Virgin Islands | Latin | |
DEN | Denver | Colorado | USA | Domestic |
JAX | Jacksonville | Florida | USA | Domestic |
TLH | Tallahassee | Florida | USA | Domestic |
EWR | Newark | New Jersey | USA | Domestic |
EGE | Vail/Eagle | Colorado | USA | Domestic |
IAH | Houston-Intercontinental | Texas | USA | Domestic |
PNS | Pensacola | Florida | USA | Domestic |
JAC | Jackson Hole | Wyoming | USA | Domestic |
MCO | Orlando | Florida | USA | Domestic |
JFK | New York-JFK | New York | USA | Domestic |
AUS | Austin | Texas | USA | Domestic |
SLC | Salt Lake City | Utah | USA | Domestic |
ORD | Chicago-O’Hare | Illinois | USA | Domestic |
LAX | Los Angeles | California | USA | Domestic |
BNA | Nashville | Tennessee | USA | Domestic |
LGA | New York-La Guardia | New York | USA | Domestic |
MSY | New Orleans | Louisiana | USA | Domestic |
PHL | Philadelphia | Pennsylvania | USA | Domestic |
EYW | Key West | Florida | USA | Domestic |
TPA | Tampa | Florida | USA | Domestic |
BOS | Boston | Massachussetts | USA | Domestic |
IND | Indianapolis | Indiana | USA | Domestic |
BHM | Birmingham | Alabama | USA | Domestic |
###
About Gainesville Regional Airport:
Gainesville Regional Airport (GNV) serves North Central Florida and the Heart of Florida through all facets of aviation: commercial airlines, general aviation, military operations, medical missions and air cargo. Located in Gainesville, Florida, just minutes away from the University of Florida, GNV provides a close, convenient, and competitively priced “gateway” to the Heart of Florida. The airport normally operates 16 daily departures on American Airlines and Delta with nonstop service to the international hubs of Atlanta, Charlotte, Dallas Fort Worth and Miami, providing access to 343 destinations around the world in one stop. GNV is served by a full-service fixed base operator, University Air Center (UAC). With more than 350 part- and full-time employees and tenants at the airport, GNV has an annual economic impact on North Central Florida of more than $374 million. In 2022, 535,694 commercial passengers flew in and out of GNV. For more information, please visit flygainesville.com